ID 402050301 · FY 2022–2023 · 2 years
Group parent — controls 3 companies
Limited public information available beyond the Reportal filing.
curated 2026-06-03reportal.ge
| Line item | 2022 | 2023 | CAGR |
|---|---|---|---|
| Total Revenue | 24,287 | 67,471 | +177.8% |
| Total COGS | -9,584 | -35,176 | +267.0% |
| Gross Profit | 14,703 | 32,295 | +119.6% |
| Gross Margin | 60.5% | 47.9% | |
| Total Operating Expenses | -15,884 | -31,142 | +96.1% |
| EBITDA | -1,180 | 1,153 | nmf |
| EBITDA Margin | -4.9% | 1.7% | |
| Total D&A | -996 | -1,333 | +33.9% |
| EBIT / Operating Income | -2,176 | -180 | -91.7% |
| Total Interest Expense | -451 | -2,034 | +350.7% |
| Total Other Income | 1,277 | 51 | -96.0% |
| Profit Before Tax | -1,351 | -2,163 | +60.1% |
| Total Income Tax | 0 | 0 | |
| Net Profit / (Loss) | -1,394 | -2,367 | +69.8% |
| Net Margin | -5.7% | -3.5% | |
| Other Comprehensive Income | -5 | 16 | nmf |
| Total Comprehensive Income | -1,398 | -2,351 | +68.1% |
Ownership & directors from companyinfo.ge (public corporate registry).