ID 402050490 · FY 2020–2024 · 5 years
Subsidiary of შეზღუდული პასუხისმგებლობის საზოგადოება ინვესტ გრუპ (80.0%)
| Line item | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|
| Total Revenue | 1,907 | 3,221 | 4,542 | 6,015 | 11,751 | +57.5% |
| Total COGS | 0 | 0 | -3,145 | -4,165 | -9,062 | +69.8% |
| Gross Profit | 1,907 | 3,221 | 1,397 | 1,850 | 2,689 | +9.0% |
| Gross Margin | 100.0% | 100.0% | 30.8% | 30.8% | 22.9% | |
| Total Operating Expenses | -1,739 | -2,647 | -779 | -1,017 | -1,658 | -1.2% |
| EBITDA | 168 | 574 | 618 | 833 | 1,031 | +57.3% |
| EBITDA Margin | 8.8% | 17.8% | 13.6% | 13.8% | 8.8% | |
| Total D&A | -221 | -281 | -2 | 0 | 0 | -89.6% |
| EBIT / Operating Income | -53 | 293 | 616 | 833 | 1,031 | nmf |
| Total Interest Expense | -37 | -27 | -71 | -197 | -327 | +72.2% |
| Total Other Income | 38 | 78 | 201 | -39 | -49 | nmf |
| Profit Before Tax | -52 | 343 | 746 | 597 | 655 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 207 | 651 | 819 | 794 | 982 | +47.6% |
| Net Margin | 10.8% | 20.2% | 18.0% | 13.2% | 8.4% |
Ownership & directors from companyinfo.ge (public corporate registry).