ID 405519210 · FY 2022–2022 · 1 years
Group parent — controls 6 companies
Limited public information available beyond the Reportal filing.
curated 2026-06-03reportal.ge
| Line item | 2022 |
|---|---|
| Total Revenue | 15,569 |
| Total COGS | -13,136 |
| Gross Profit | 2,433 |
| Gross Margin | 15.6% |
| Total Operating Expenses | -2,941 |
| EBITDA | -508 |
| EBITDA Margin | -3.3% |
| Total D&A | -172 |
| EBIT / Operating Income | -680 |
| Total Interest Expense | -270 |
| Total Other Income | 8 |
| Profit Before Tax | -943 |
| Total Income Tax | 0 |
| Net Profit / (Loss) | -1,023 |
| Net Margin | -6.6% |
Ownership & directors from companyinfo.ge (public corporate registry).