Loading…
5 companies · GEL, thousands · columns ordered by revenue
Only 3 of 5 peers filed FY2024. Switch to FY2020 (5 of 5).
| Line item | Tbilisi Investment Group | Georgian International … | United Energy System Sa… | Inter Rao Sakartvelo | Energotrans |
|---|---|---|---|---|---|
| Total Revenue | 90,418 | 88,976 | 31,075 | — | — |
| Total COGS | -83,792 | -66,577 | -2,902 | — | — |
| Gross Profit | 6,626 | 22,399 | 28,173 | — | — |
| Gross Margin | 7.3% | 25.2% | 90.7% | — | — |
| Total Operating Expenses | -5,492 | -18,953 | -17,720 | — | — |
| EBITDA | 1,134 | 4,029 | 11,228 | — | — |
| EBITDA Margin | 1.3% | 4.5% | 36.1% | — | — |
| Total D&A | -219 | -2,351 | -5,323 | — | — |
| EBIT / Operating Income | 915 | -22,077 | 5,905 | — | — |
| Total Interest Income | 146 | 4,222 | 5,785 | — | — |
| Total Other Income | -1 | 526 | — | — | — |
| Profit Before Tax | 1,060 | -26,624 | 11,399 | — | — |
| Total Income Tax | 0 | 0 | -73 | — | — |
| Net Profit / (Loss) | 1,060 | -26,624 | 11,326 | — | — |
| Net Margin | 1.2% | -29.9% | 36.4% | — | — |
| Other Operating Income | — | 583 | 775 | — | — |
| Impairment (non-financial) | — | -23,755 | — | — | — |
| Total Interest Expense | — | -9,295 | -291 | — | — |
Not every picked company reports every selected year — FY2024: no filing for Energotrans and Inter Rao Sakartvelo. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| United Energy System Sa… | Power & Utilities | 36.1% | 52nd pct | 89 |
| Georgian International … | Power & Utilities | 4.5% | 27th pct | 89 |
| Tbilisi Investment Group | Power & Utilities | 1.3% | 22nd pct | 89 |
| Inter Rao Sakartvelo | Power & Utilities | — | no FY data | 89 |
| Energotrans | Power & Utilities | — | no FY data | 89 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.