Loading…
5 companies · GEL, thousands · columns ordered by revenue
Only 1 of 5 peers filed FY2024. Switch to FY2023 (5 of 5).
| Line item | Capital Hall | United Financial Group | Invest Group | Ashendi Group | Black Sea Group |
|---|---|---|---|---|---|
| Total Current Assets | 20,416 | — | — | — | — |
| Total Non-Current Assets | 134,254 | — | — | — | — |
| TOTAL ASSETS | 154,669 | — | — | — | — |
| Total Current Liabilities | 4,856 | — | — | — | — |
| Total Non-Current Liabilities | 0 | — | — | — | — |
| TOTAL LIABILITIES | 4,856 | — | — | — | — |
| Total Equity | 149,813 | — | — | — | — |
| Balance Check (Assets - L&E) | 0 | — | — | — | — |
| Total Debt | 0 | — | — | — | — |
| Cash & Equivalents | 10,427 | — | — | — | — |
| Net Debt | -10,427 | — | — | — | — |
Not every picked company reports every selected year — FY2024: 4 of 5 companies have no filing. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Capital Hall | Conglomerate | 39.6% | 93rd pct | 15 |
| United Financial Group | Conglomerate | — | no FY data | 15 |
| Invest Group | Conglomerate | — | no FY data | 15 |
| Ashendi Group | Conglomerate | — | no FY data | 15 |
| Black Sea Group | Conglomerate | — | no FY data | 15 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.