Loading…
5 companies · GEL, thousands · columns ordered by revenue
Only 1 of 5 peers filed FY2024. Switch to FY2023 (5 of 5).
| Line item | Capital Hall | United Financial Group | Invest Group | Ashendi Group | Black Sea Group |
|---|---|---|---|---|---|
| Total Revenue | 67,133 | — | — | — | — |
| Total COGS | -17,008 | — | — | — | — |
| Gross Profit | 50,125 | — | — | — | — |
| Gross Margin | 74.7% | — | — | — | — |
| Total Operating Expenses | -23,533 | — | — | — | — |
| EBITDA | 26,592 | — | — | — | — |
| EBITDA Margin | 39.6% | — | — | — | — |
| Total D&A | -3,763 | — | — | — | — |
| EBIT / Operating Income | 22,829 | — | — | — | — |
| Total Interest Income | 1,637 | — | — | — | — |
| Total Interest Expense | -279 | — | — | — | — |
| Total Other Income | -363 | — | — | — | — |
| Profit Before Tax | 23,824 | — | — | — | — |
| Total Income Tax | 0 | — | — | — | — |
| Net Profit / (Loss) | 23,713 | — | — | — | — |
| Net Margin | 35.3% | — | — | — | — |
Not every picked company reports every selected year — FY2024: 4 of 5 companies have no filing. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Capital Hall | Conglomerate | 39.6% | 93rd pct | 15 |
| United Financial Group | Conglomerate | — | no FY data | 15 |
| Invest Group | Conglomerate | — | no FY data | 15 |
| Ashendi Group | Conglomerate | — | no FY data | 15 |
| Black Sea Group | Conglomerate | — | no FY data | 15 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.