ID 420432295 · FY 2020–2024 · 5 years
| Line item | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|
| Total Revenue | 5,005 | 6,575 | 4,013 | 5,262 | 4,750 | -1.3% |
| Total COGS | -4,871 | -6,206 | -4,220 | -4,822 | -4,575 | -1.6% |
| Gross Profit | 134 | 369 | -207 | 440 | 175 | +6.8% |
| Gross Margin | 2.7% | 5.6% | -5.2% | 8.4% | 3.7% | |
| Total Operating Expenses | -34 | -86 | -101 | -168 | -212 | +57.4% |
| EBITDA | 100 | 283 | -309 | 272 | -37 | nmf |
| EBITDA Margin | 2.0% | 4.3% | -7.7% | 5.2% | -0.8% | |
| Total D&A | 0 | 0 | 0 | 0 | 0 | |
| EBIT / Operating Income | 100 | 283 | -309 | 272 | -37 | nmf |
| Total Interest Expense | 0 | -14 | -38 | -89 | -156 | +125.1% |
| Total Other Income | 0 | -24 | -47 | -12 | 64 | nmf |
| Profit Before Tax | 100 | 245 | -394 | 171 | -129 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 100 | 259 | -356 | 261 | 28 | -27.6% |
| Net Margin | 2.0% | 3.9% | -8.9% | 5.0% | 0.6% |
Ownership & directors from companyinfo.ge (public corporate registry).