ID 406340320 · FY 2022–2024 · 3 years
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 4,440 | 5,490 | 4,650 | +2.3% |
| Total COGS | -3,391 | -4,211 | -3,561 | +2.5% |
| Gross Profit | 1,050 | 1,279 | 1,089 | +1.8% |
| Gross Margin | 23.6% | 23.3% | 23.4% | |
| Total Operating Expenses | -1,130 | -1,233 | -1,271 | +6.1% |
| EBITDA | -80 | 46 | -182 | +50.8% |
| EBITDA Margin | -1.8% | 0.8% | -3.9% | |
| Total D&A | -14 | -16 | -10 | -18.6% |
| EBIT / Operating Income | -95 | 31 | -192 | +42.4% |
| Total Other Income | -10 | -12 | -9 | -7.5% |
| Profit Before Tax | -105 | 19 | -201 | +38.3% |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | -90 | 35 | -191 | +45.4% |
| Net Margin | -2.0% | 0.6% | -4.1% |
Ownership & directors from companyinfo.ge (public corporate registry).