ID 404589897 · FY 2024–2024 · 1 years
| Line item | 2024 |
|---|---|
| Total Revenue | 4,265 |
| Total COGS | -939 |
| Gross Profit | 3,326 |
| Gross Margin | 78.0% |
| Total Operating Expenses | -3,385 |
| EBITDA | -59 |
| EBITDA Margin | -1.4% |
| Total D&A | -839 |
| EBIT / Operating Income | -897 |
| Total Interest Expense | -1,007 |
| Total Other Income | 143 |
| Profit Before Tax | -1,761 |
| Total Income Tax | 0 |
| Net Profit / (Loss) | -59 |
| Net Margin | -1.4% |
Ownership & directors from companyinfo.ge (public corporate registry).