ID 417876025 · FY 2019–2023 · 5 years
Group parent — controls 1 company
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | CAGR |
|---|---|---|---|---|---|---|
| Total Revenue | 3,629 | 5,637 | 6,468 | 6,148 | 4,588 | +6.0% |
| Total COGS | -3,048 | -4,843 | -5,448 | -5,173 | -3,613 | +4.3% |
| Gross Profit | 580 | 794 | 1,020 | 976 | 975 | +13.9% |
| Gross Margin | 16.0% | 14.1% | 15.8% | 15.9% | 21.2% | |
| Total Operating Expenses | -427 | -590 | -1,027 | -1,217 | -1,248 | +30.7% |
| EBITDA | 153 | 204 | -7 | -241 | -273 | nmf |
| EBITDA Margin | 4.2% | 3.6% | -0.1% | -3.9% | -6.0% | |
| Total D&A | -18 | -31 | -38 | -46 | -59 | +35.1% |
| EBIT / Operating Income | 135 | 174 | -45 | -287 | -332 | nmf |
| Total Interest Expense | -80 | -97 | -141 | -132 | -231 | +30.3% |
| Total Other Income | 0 | 28 | 0 | 0 | 0 | |
| Profit Before Tax | 55 | 105 | -187 | -419 | -563 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 153 | 204 | -7 | -241 | -273 | nmf |
| Net Margin | 4.2% | 3.6% | -0.1% | -3.9% | -6.0% |
Ownership & directors from companyinfo.ge (public corporate registry).