ID 406379422 · FY 2022–2024 · 3 years
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 3,210 | 12,203 | 5,216 | +27.5% |
| Total COGS | -2,923 | -12,038 | -5,487 | +37.0% |
| Gross Profit | 287 | 166 | -272 | nmf |
| Gross Margin | 8.9% | 1.4% | -5.2% | |
| Total Operating Expenses | -27 | -220 | -106 | +96.8% |
| EBITDA | 260 | -54 | -377 | nmf |
| EBITDA Margin | 8.1% | -0.4% | -7.2% | |
| Total D&A | 0 | -80 | -40 | -50.0% |
| EBIT / Operating Income | 260 | -135 | -417 | nmf |
| Total Other Income | 0 | -2 | 0 | |
| Profit Before Tax | 260 | -137 | -417 | nmf |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | 260 | -56 | -377 | nmf |
| Net Margin | 8.1% | -0.5% | -7.2% |
Ownership & directors from companyinfo.ge (public corporate registry).