ID 405232957 · FY 2018–2024 · 7 years
Subsidiary of შპს "თეგეტა მოტორსი" (100.0%)
Car dealership operating in Georgia.
curated 2026-06-03reportal.ge
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 3,115 | 12,998 | 14,917 | 24,031 | 48,560 | 36,303 | 47,000 | +57.2% |
| Total COGS | -2,944 | -12,222 | -13,836 | -20,007 | -41,458 | -29,948 | -38,085 | +53.2% |
| Gross Profit | 171 | 777 | 1,082 | 4,024 | 7,102 | 6,355 | 8,915 | +93.2% |
| Gross Margin | 5.5% | 6.0% | 7.3% | 16.7% | 14.6% | 17.5% | 19.0% | |
| Total Operating Expenses | -240 | -768 | -954 | -1,000 | -1,649 | -2,505 | -3,683 | +57.7% |
| EBITDA | -69 | 8 | 128 | 3,024 | 5,453 | 3,850 | 5,232 | nmf |
| EBITDA Margin | -2.2% | 0.1% | 0.9% | 12.6% | 11.2% | 10.6% | 11.1% | |
| Total D&A | -2 | -6 | -46 | -383 | -449 | -163 | -902 | nmf |
| EBIT / Operating Income | -71 | 2 | 82 | 2,641 | 5,004 | 3,687 | 4,330 | nmf |
| Total Interest Income | 0 | 2 | 1 | 19 | 68 | 453 | 83 | +101.7% |
| Total Interest Expense | 0 | -4 | -116 | -983 | -1,810 | -2,393 | -3,078 | nmf |
| Total Other Income | -110 | -16 | -220 | 436 | 1,319 | 8 | 73 | nmf |
| Profit Before Tax | -181 | -15 | -252 | 2,113 | 4,581 | 1,755 | 1,408 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -179 | -8 | -92 | 1,391 | 3,476 | 1,736 | 1,408 | nmf |
| Net Margin | -5.7% | -0.1% | -0.6% | 5.8% | 7.2% | 4.8% | 3.0% |
Ownership & directors from companyinfo.ge (public corporate registry).