ID 405335766 · FY 2019–2024 · 6 years
Subsidiary of შპს "თეგეტა მოტორსი" (100.0%)
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 8,030 | 12,141 | 19,107 | 25,390 | 27,386 | 38,060 | +36.5% |
| Total COGS | -7,249 | -10,899 | -17,367 | -21,221 | -23,122 | -34,107 | +36.3% |
| Gross Profit | 781 | 1,242 | 1,740 | 4,169 | 4,264 | 3,953 | +38.3% |
| Gross Margin | 9.7% | 10.2% | 9.1% | 16.4% | 15.6% | 10.4% | |
| Total Operating Expenses | -558 | -1,029 | -1,110 | -1,665 | -2,825 | -3,806 | +46.8% |
| EBITDA | 223 | 213 | 630 | 2,504 | 1,439 | 147 | -8.0% |
| EBITDA Margin | 2.8% | 1.8% | 3.3% | 9.9% | 5.3% | 0.4% | |
| Total D&A | -0 | -58 | -423 | -451 | -471 | -415 | nmf |
| EBIT / Operating Income | 223 | 156 | 207 | 2,053 | 968 | -268 | nmf |
| Total Interest Income | 0 | 1 | 4 | 1,297 | 536 | 12 | +87.7% |
| Total Interest Expense | 0 | -36 | -90 | -228 | -160 | -346 | +75.7% |
| Total Other Income | -146 | -918 | 363 | 500 | -59 | 27 | nmf |
| Profit Before Tax | 77 | -798 | 484 | 3,622 | 1,285 | -575 | nmf |
| Total Income Tax | -2 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 74 | -798 | 420 | 3,534 | 1,072 | -575 | nmf |
| Net Margin | 0.9% | -6.6% | 2.2% | 13.9% | 3.9% | -1.5% |
Ownership & directors from companyinfo.ge (public corporate registry).