ID 236096675 · FY 2017–2024 · 8 years
Official Kia Motors importer/distributor in Georgia.
curated 2026-06-03reportal.ge
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 19,100 | 13,499 | 13,124 | 7,442 | 20,250 | 45,223 | 56,957 | 37,828 | +10.3% |
| Total COGS | -16,379 | -11,122 | -10,725 | -5,946 | -16,833 | -38,017 | -45,801 | -31,004 | +9.5% |
| Gross Profit | 2,721 | 2,377 | 2,399 | 1,497 | 3,417 | 7,206 | 11,155 | 6,824 | +14.0% |
| Gross Margin | 14.2% | 17.6% | 18.3% | 20.1% | 16.9% | 15.9% | 19.6% | 18.0% | |
| Total Operating Expenses | -1,456 | -1,358 | 577 | -1,076 | -1,628 | -681 | -956 | -1,395 | -0.6% |
| EBITDA | 1,265 | 1,019 | 2,976 | 420 | 1,789 | 6,525 | 10,199 | 5,428 | +23.1% |
| EBITDA Margin | 6.6% | 7.6% | 22.7% | 5.6% | 8.8% | 14.4% | 17.9% | 14.3% | |
| Total D&A | 0 | 0 | -40 | -35 | -256 | -423 | -423 | -476 | +64.0% |
| EBIT / Operating Income | 1,265 | 1,019 | 2,936 | 385 | 1,533 | 6,102 | 9,776 | 4,952 | +21.5% |
| Total Interest Income | 6,587 | 5,337 | 39 | 38 | 44 | 275 | 388 | 711 | -27.2% |
| Total Interest Expense | -3,460 | -2,956 | -3,942 | -211 | -309 | -743 | -998 | -1,188 | -14.2% |
| Total Other Income | -1,243 | -1,641 | -1,941 | 432 | 1,886 | 535 | 956 | -556 | -10.9% |
| Profit Before Tax | 3,150 | 1,760 | -2,908 | 644 | 3,155 | 6,169 | 10,122 | 3,920 | +3.2% |
| Total Income Tax | -0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | +351.9% |
| Net Profit / (Loss) | 3,149 | 1,758 | 1,035 | 196 | 3,310 | 6,021 | 9,915 | 3,706 | +2.4% |
| Net Margin | 16.5% | 13.0% | 7.9% | 2.6% | 16.3% | 13.3% | 17.4% | 9.8% |
Ownership & directors from companyinfo.ge (public corporate registry).