ID 402295716 · FY 2023–2023 · 1 years
Group parent — controls 3 companies
In-patient & out-patient services in საბურთალოს რაიონი, ქ. თბილისი. Address: საქართველო, თბილისი, საბურთალოს რაიონი, სულხან ცინცაძის ქუჩა, N24ა.
curated 2026-06-10GCAP internal — Sectors and enrichment.xlsx (2026-06-10)
| Line item | 2023 |
|---|---|
| Total Revenue | 202,626 |
| Total COGS | -136,393 |
| Gross Profit | 66,233 |
| Gross Margin | 32.7% |
| Total Operating Expenses | -32,353 |
| EBITDA | 33,880 |
| EBITDA Margin | 16.7% |
| Total D&A | -21,439 |
| EBIT / Operating Income | 12,441 |
| Total Interest Income | 1,028 |
| Total Interest Expense | -22,946 |
| Total Other Income | -11,397 |
| Profit Before Tax | -20,874 |
| Total Income Tax | 0 |
| Net Profit / (Loss) | -20,874 |
| Net Margin | -10.3% |
Ownership & directors from companyinfo.ge (public corporate registry).