ID 405322182 · FY 2019–2024 · 6 years
Group parent — controls 1 company
Georgian hospital operator/group consolidating multiple medical facilities. Limited public information available beyond the Reportal filing.
curated 2026-06-03reportal.ge
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 0 | 53,392 | 89,159 | 71,925 | 81,611 | 90,060 | +14.0% |
| Total COGS | 0 | -13,383 | -21,900 | -17,695 | -20,998 | -19,838 | +10.3% |
| Gross Profit | 0 | 40,009 | 67,260 | 54,230 | 60,613 | 70,222 | +15.1% |
| Gross Margin | 0.0% | 74.9% | 75.4% | 75.4% | 74.3% | 78.0% | |
| Total Operating Expenses | -269 | -31,446 | -42,940 | -45,158 | -68,829 | -62,323 | nmf |
| EBITDA | -269 | 8,563 | 24,320 | 9,072 | -8,216 | 7,899 | nmf |
| EBITDA Margin | 0.0% | 16.0% | 27.3% | 12.6% | -10.1% | 8.8% | |
| Total D&A | 0 | -4,059 | -4,095 | -5,277 | -6,433 | -6,897 | +14.2% |
| EBIT / Operating Income | -269 | 4,504 | 20,225 | 3,795 | -14,649 | 1,002 | nmf |
| Total Interest Income | 1,288 | 509 | 10,038 | 11,388 | 229 | 1,315 | +0.4% |
| Total Interest Expense | -345 | -19,769 | -5,099 | -4,200 | -8,095 | -7,221 | +83.7% |
| Total Other Income | 18,713 | 259 | 250 | 27,919 | -85 | 156 | nmf |
| Profit Before Tax | 19,387 | -14,497 | 25,415 | 38,901 | -22,600 | -4,747 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 19,387 | -14,497 | 25,415 | 38,901 | -22,600 | -4,747 | nmf |
| Net Margin | 0.0% | -27.2% | 28.5% | 54.1% | -27.7% | -5.3% |
Ownership & directors from companyinfo.ge (public corporate registry).