ID 404476205 · FY 2017–2023 · 7 years
Group parent — controls 2 companies
In-patient & out-patient services in საბურთალოს რაიონი, ქ. თბილისი. Address: საქართველო, თბილისი, საბურთალოს რაიონი, სულხან ცინცაძის ქუჩა N24ა.
curated 2026-06-10GCAP internal — Sectors and enrichment.xlsx (2026-06-10)
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 262,688 | 301,988 | 288,326 | 255,218 | 318,349 | 89,802 | 91,493 | -16.1% |
| Total COGS | -150,243 | -174,073 | -168,794 | -159,555 | -195,358 | -55,393 | -59,388 | -14.3% |
| Gross Profit | 112,445 | 127,915 | 119,532 | 95,663 | 122,991 | 34,409 | 32,105 | -18.9% |
| Gross Margin | 42.8% | 42.4% | 41.5% | 37.5% | 38.6% | 38.3% | 35.1% | |
| Total Operating Expenses | -18,088 | -21,495 | -38,062 | -38,256 | -42,301 | -16,097 | -16,493 | -1.5% |
| EBITDA | 94,357 | 106,420 | 81,470 | 57,407 | 80,690 | 18,312 | 15,612 | -25.9% |
| EBITDA Margin | 35.9% | 35.2% | 28.3% | 22.5% | 25.3% | 20.4% | 17.1% | |
| Total D&A | -23,177 | -30,768 | -27,654 | -29,053 | -26,579 | -11,013 | -9,689 | -13.5% |
| EBIT / Operating Income | 71,180 | 75,652 | 53,816 | 28,354 | 54,111 | 7,299 | 5,923 | -33.9% |
| Total Interest Income | 3,845 | 1,233 | 5,421 | 2,099 | 2,784 | 676 | 988 | -20.3% |
| Total Interest Expense | -17,206 | -26,550 | -25,355 | -27,845 | -24,948 | -5,858 | -7,233 | -13.4% |
| Total Other Income | -2,790 | 1,661 | -2,764 | -33,717 | -2,779 | -3,465 | -9,761 | +23.2% |
| Profit Before Tax | 55,029 | 51,996 | 31,118 | -31,109 | 29,168 | -1,348 | -10,083 | nmf |
| Total Income Tax | -11 | -37 | 0 | 0 | 0 | 0 | 0 | +236.4% |
| Net Profit / (Loss) | 18,520 | 17,647 | 29,305 | -31,504 | 28,842 | -3,124 | -25,054 | nmf |
| Net Margin | 7.1% | 5.8% | 10.2% | -12.3% | 9.1% | -3.5% | -27.4% |
Ownership & directors from companyinfo.ge (public corporate registry).