ID 405085161 · FY 2017–2024 · 8 years
Subsidiary of სააქციო საზოგადოება სს ვიანი (100.0%)
Georgian freight and logistics services company.
curated 2026-06-03reportal.ge
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 10,903 | 89,854 | 35,549 | 5,726 | 41,088 | 53,615 | 60,690 | 65,403 | +29.2% |
| Total COGS | 0 | -76,595 | -30,487 | -5,532 | -38,714 | -47,238 | -50,766 | -55,701 | -5.2% |
| Gross Profit | 10,903 | 13,259 | 5,062 | 194 | 2,374 | 6,377 | 9,924 | 9,702 | -1.7% |
| Gross Margin | 100.0% | 14.8% | 14.2% | 3.4% | 5.8% | 11.9% | 16.4% | 14.8% | |
| Total Operating Expenses | -1,249 | -1,154 | -701 | -852 | -1,473 | -4,447 | -3,564 | -4,407 | +19.7% |
| EBITDA | 9,654 | 12,105 | 4,361 | -658 | 901 | 1,930 | 6,360 | 5,295 | -8.2% |
| EBITDA Margin | 88.5% | 13.5% | 12.3% | -11.5% | 2.2% | 3.6% | 10.5% | 8.1% | |
| Total D&A | -59 | -164 | -180 | -195 | -132 | -127 | -343 | -461 | +34.1% |
| EBIT / Operating Income | 9,595 | 11,941 | 4,181 | -853 | 769 | 1,803 | 6,017 | 4,834 | -9.3% |
| Total Interest Income | 0 | 0 | 42 | 15 | 1 | 0 | 0 | 0 | -84.6% |
| Total Interest Expense | -8,445 | -7,831 | -1,731 | -1 | -1 | 0 | -17 | -17 | nmf |
| Total Other Income | 123 | 929 | -340 | -51 | -230 | -558 | -414 | -316 | nmf |
| Profit Before Tax | 1,273 | 5,039 | 2,152 | -890 | 539 | 1,245 | 5,586 | 4,501 | +19.8% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 342 | 5,039 | 2,152 | -890 | 539 | 1,245 | 5,586 | 4,501 | +44.5% |
| Net Margin | 3.1% | 5.6% | 6.1% | -15.5% | 1.3% | 2.3% | 9.2% | 6.9% |
Ownership & directors from companyinfo.ge (public corporate registry).