ID 400269044 · FY 2019–2019 · 1 years
Group parent — controls 3 companies
Limited public information available beyond the Reportal filing; name suggests investment activity.
curated 2026-06-03reportal.ge
| Line item | 2019 |
|---|---|
| Total Revenue | 30,536 |
| Total COGS | -23,137 |
| Gross Profit | 7,400 |
| Gross Margin | 24.2% |
| Total Operating Expenses | -3,859 |
| EBITDA | 3,541 |
| EBITDA Margin | 11.6% |
| Total D&A | -1,286 |
| EBIT / Operating Income | 2,255 |
| Total Interest Income | 188 |
| Total Interest Expense | -157 |
| Total Other Income | 1,806 |
| Profit Before Tax | 4,092 |
| Total Income Tax | 0 |
| Net Profit / (Loss) | 2,039 |
| Net Margin | 6.7% |
Ownership & directors from companyinfo.ge (public corporate registry).