| Line item | 2018 | 2019 | 2020 | 2021 | CAGR |
|---|---|---|---|---|---|
| Total Revenue | 2,297 | 2,038 | 4,875 | 1,979 | -4.9% |
| Total COGS | 0 | -460 | -4,485 | -1,065 | +52.1% |
| Gross Profit | 2,297 | 1,578 | 390 | 913 | -26.5% |
| Gross Margin | 100.0% | 77.4% | 8.0% | 46.2% | |
| Total Operating Expenses | -2,486 | -2,195 | -956 | -931 | -27.9% |
| EBITDA | -189 | -617 | -566 | -18 | -54.6% |
| EBITDA Margin | -8.2% | -30.3% | -11.6% | -0.9% | |
| Total D&A | -902 | -1,265 | 0 | 0 | +40.3% |
| EBIT / Operating Income | -1,091 | -1,883 | -566 | -18 | -74.7% |
| Total Interest Expense | -126 | 0 | -9 | -1 | -77.3% |
| Total Other Income | 68 | -250 | -222 | -300 | nmf |
| Profit Before Tax | -1,149 | -2,133 | -796 | -319 | -34.7% |
| Total Income Tax | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -121 | -867 | -812 | -336 | +40.5% |
| Net Margin | -5.3% | -42.6% | -16.7% | -17.0% |
Ownership & directors from companyinfo.ge (public corporate registry).