ID 405007200 · FY 2017–2024 · 8 years
Subsidiary of სახელმწიფო (100.0%)
Georgian asset management / property holding company.
curated 2026-06-03reportal.ge
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 7,203 | 6,655 | 14,113 | 15,172 | 10,822 | 12,085 | 23,299 | 19,376 | +15.2% |
| Total COGS | -2,082 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gross Profit | 5,121 | 6,655 | 14,113 | 15,172 | 10,822 | 12,085 | 23,299 | 19,376 | +20.9% |
| Gross Margin | 71.1% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| Total Operating Expenses | -1,091 | -3,884 | -61,745 | -18,606 | -12,942 | -12,137 | -21,043 | -18,683 | +50.0% |
| EBITDA | 4,030 | 2,771 | -47,632 | -3,434 | -2,120 | -52 | 2,256 | 693 | -22.2% |
| EBITDA Margin | 55.9% | 41.6% | -337.5% | -22.6% | -19.6% | -0.4% | 9.7% | 3.6% | |
| Total D&A | -1,385 | -1,734 | -1,744 | -6,375 | -3,876 | -3,610 | -3,505 | -3,964 | +16.2% |
| EBIT / Operating Income | 2,645 | 1,037 | -49,376 | -9,808 | -5,997 | -3,662 | -1,249 | -3,271 | nmf |
| Total Interest Income | 0 | 344 | 0 | 4,121 | 19,135 | 1,531 | 2,820 | 7,015 | +65.3% |
| Total Interest Expense | 0 | 0 | 0 | 0 | 0 | -748 | -769 | -4,126 | +134.9% |
| Total Other Income | 516 | -1,237 | -675 | -1,101 | -300,664 | 5,521 | -22,010 | 3,780 | +32.9% |
| Profit Before Tax | 3,161 | 144 | -50,051 | -6,788 | -287,526 | 2,642 | -21,208 | 3,398 | +1.0% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 1,219 | -1,041 | -50,952 | -8,914 | -289,177 | 1,060 | -21,208 | 1,899 | +6.5% |
| Net Margin | 16.9% | -15.6% | -361.0% | -58.8% | -2672.1% | 8.8% | -91.0% | 9.8% |
Ownership & directors from companyinfo.ge (public corporate registry).