ID 220360428 · FY 2018–2022 · 5 years
საწარმოს საქმიანობის ძირითადი მიმართულებაა თხილის გადამუშავება, რომლის პროდუქტია ნაჭუჭგაცლილი თხილი და თხილის ნაჭუჭი.
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | CAGR |
|---|---|---|---|---|---|---|
| Total Revenue | 4,439 | 3,317 | 2,365 | 3,128 | 1,613 | -22.4% |
| Total COGS | -3,642 | -3,031 | -1,789 | -2,701 | -1,001 | -27.6% |
| Gross Profit | 797 | 286 | 576 | 427 | 613 | -6.4% |
| Gross Margin | 18.0% | 8.6% | 24.4% | 13.6% | 38.0% | |
| Total Operating Expenses | -269 | -197 | -118 | -246 | -191 | -8.3% |
| EBITDA | 528 | 89 | 458 | 181 | 422 | -5.5% |
| EBITDA Margin | 11.9% | 2.7% | 19.4% | 5.8% | 26.2% | |
| Total D&A | -49 | -58 | -61 | -51 | -35 | -8.3% |
| EBIT / Operating Income | 479 | 31 | 397 | 130 | 387 | -5.2% |
| Total Interest Income | 0 | 0 | 0 | 2 | 3 | +33.9% |
| Total Interest Expense | -29 | -19 | -13 | -4 | -3 | -42.2% |
| Total Other Income | 0 | 0 | 65 | 4 | 0 | -94.0% |
| Profit Before Tax | 451 | 12 | 448 | 132 | 387 | -3.7% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 528 | 60 | 458 | 132 | 387 | -7.5% |
| Net Margin | 11.9% | 1.8% | 19.4% | 4.2% | 24.0% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).
Companies sharing this sub-sector, ranked by how close their latest revenue is to this one — not a curated comp set.
* Free cash flow = OCF − net investing outflow (the filings carry no standalone capex line).
Dividends declared (per SOCE filings): FY2018 ₾0 · FY2019 ₾0 · FY2020 ₾0