ID 405699640 · FY 2024–2024 · 1 years
| Line item | 2024 |
|---|---|
| Total Revenue | 1,526 |
| Total COGS | -997 |
| Gross Profit | 529 |
| Gross Margin | 34.7% |
| Total Operating Expenses | -639 |
| EBITDA | -110 |
| EBITDA Margin | -7.2% |
| Total D&A | -86 |
| EBIT / Operating Income | -196 |
| Total Interest Expense | -16 |
| Total Other Income | -37 |
| Profit Before Tax | -249 |
| Total Income Tax | -0 |
| Net Profit / (Loss) | -148 |
| Net Margin | -9.7% |
Ownership & directors from companyinfo.ge (public corporate registry).