ID 400135046 · FY 2019–2024 · 6 years
Subsidiary of მაკუკი (60.0%)
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 1,614 | 558 | 1,126 | 855 | 1,118 | 1,807 | +2.3% |
| Total COGS | -859 | -284 | -563 | -367 | -473 | -718 | -3.5% |
| Gross Profit | 755 | 274 | 563 | 488 | 646 | 1,089 | +7.6% |
| Gross Margin | 46.8% | 49.1% | 50.0% | 57.1% | 57.7% | 60.3% | |
| Total Operating Expenses | -625 | -400 | -593 | -252 | -869 | -1,692 | +22.0% |
| EBITDA | 131 | -126 | -30 | 236 | -223 | -603 | nmf |
| EBITDA Margin | 8.1% | -22.5% | -2.6% | 27.6% | -19.9% | -33.4% | |
| Total D&A | -53 | -59 | -60 | -87 | -154 | -162 | +25.2% |
| EBIT / Operating Income | 78 | -184 | -90 | 149 | -377 | -765 | nmf |
| Total Interest Expense | -116 | -120 | -182 | -192 | -249 | -330 | +23.3% |
| Total Other Income | 0 | 118 | 136 | 554 | 269 | 125 | +1.4% |
| Profit Before Tax | -38 | -187 | -136 | 510 | -357 | -971 | +91.3% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 131 | -127 | -30 | 231 | -227 | -619 | nmf |
| Net Margin | 8.1% | -22.7% | -2.6% | 27.0% | -20.3% | -34.3% |
Ownership & directors from companyinfo.ge (public corporate registry).