ID 402157232 · FY 2022–2024 · 3 years
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 1,426 | 2,647 | 1,355 | -2.5% |
| Total COGS | -1,215 | -2,065 | -1,206 | -0.4% |
| Gross Profit | 211 | 583 | 150 | -15.8% |
| Gross Margin | 14.8% | 22.0% | 11.0% | |
| Total Operating Expenses | -285 | -314 | -118 | -35.8% |
| EBITDA | -75 | 269 | 32 | nmf |
| EBITDA Margin | -5.2% | 10.1% | 2.3% | |
| Total D&A | -3 | -3 | 0 | +3.1% |
| EBIT / Operating Income | -77 | 266 | 32 | nmf |
| Total Interest Expense | -54 | -61 | -25 | -31.4% |
| Total Other Income | 118 | 129 | 0 | +9.0% |
| Profit Before Tax | -13 | 333 | 6 | nmf |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | -75 | 397 | 32 | nmf |
| Net Margin | -5.2% | 15.0% | 2.3% |
Ownership & directors from companyinfo.ge (public corporate registry).