ID 206033754 · FY 2018–2024 · 7 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 1,623 | 1,840 | 1,592 | 2,067 | 1,771 | 1,657 | 1,592 | -0.3% |
| Total COGS | -43 | -35 | -34 | -43 | -47 | -47 | -39 | -1.6% |
| Gross Profit | 1,580 | 1,806 | 1,558 | 2,024 | 1,724 | 1,610 | 1,552 | -0.3% |
| Gross Margin | 97.3% | 98.1% | 97.9% | 97.9% | 97.3% | 97.1% | 97.5% | |
| Total Operating Expenses | -745 | -793 | -208 | -853 | -1,237 | -664 | -262 | -16.0% |
| EBITDA | 834 | 1,013 | 1,350 | 1,171 | 487 | 946 | 1,290 | +7.5% |
| EBITDA Margin | 51.4% | 55.0% | 84.8% | 56.6% | 27.5% | 57.1% | 81.1% | |
| Total D&A | -40 | -39 | -38 | -42 | -43 | -46 | -44 | +1.7% |
| EBIT / Operating Income | 795 | 974 | 1,313 | 1,128 | 444 | 899 | 1,246 | +7.8% |
| Total Interest Income | 44 | 12 | 346 | 200 | 263 | 249 | 674 | +57.3% |
| Total Other Income | 0 | 0 | 1,773 | 2,067 | 0 | 1,657 | 1,592 | -2.7% |
| Profit Before Tax | 839 | 986 | 3,431 | 3,396 | 707 | 2,806 | 3,512 | +27.0% |
| Total Income Tax | 0 | 0 | -7 | -2 | -1 | -53 | -57 | +70.3% |
| Net Profit / (Loss) | 834 | 1,013 | 1,344 | 1,168 | 486 | 893 | 1,234 | +6.7% |
| Net Margin | 51.4% | 55.0% | 84.4% | 56.5% | 27.5% | 53.9% | 77.5% |
Ownership & directors from companyinfo.ge (public corporate registry).