Loading…
Operates in Tech & IT — Software. Per the activity note to the FY2024 annual report, the company develops and provides software and software development services. Established 2024.
| Line item | 2024 |
|---|---|
| Total Revenue | 2,223 |
| Total COGS | 204 |
| Gross Profit | 2,019 |
| Gross Margin | 90.8% |
| Total Operating Expenses | 528 |
| EBITDA | 1,491 |
| EBITDA Margin | 67.1% |
| Total D&A | 0 |
| EBIT / Operating Income | 1,491 |
| Total Interest Income | 23 |
| Total Interest Expense | 11 |
| Profit Before Tax | 1,504 |
| Total Income Tax | 0 |
| Net Profit / (Loss) | 1,504 |
| Net Margin | 67.6% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).
Ranked by how close each latest revenue is to this one — not a curated comp set. Open this set in Compare →