ID 445744375 · FY 2024–2024 · 1 years
| Line item | 2024 |
|---|---|
| Total Revenue | 2,223 |
| Total COGS | -204 |
| Gross Profit | 2,019 |
| Gross Margin | 90.8% |
| Total Operating Expenses | -516 |
| EBITDA | 1,504 |
| EBITDA Margin | 67.6% |
| Total D&A | 0 |
| EBIT / Operating Income | 1,504 |
| Total Interest Income | 23 |
| Total Interest Expense | -11 |
| Profit Before Tax | 1,516 |
| Total Income Tax | 0 |
| Net Profit / (Loss) | 1,504 |
| Net Margin | 67.6% |
Ownership & directors from companyinfo.ge (public corporate registry).