ID 405401667 · FY 2022–2024 · 3 years
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 1,151 | 0 | 0 | |
| Total COGS | 0 | 0 | 0 | |
| Gross Profit | 1,151 | 0 | 0 | |
| Gross Margin | 100.0% | 0.0% | 0.0% | |
| Total Operating Expenses | -1,169 | -8 | -24 | -85.7% |
| EBITDA | -18 | -8 | -24 | +15.6% |
| EBITDA Margin | -1.6% | 0.0% | 0.0% | |
| Total D&A | -7 | -8 | -8 | +8.6% |
| EBIT / Operating Income | -25 | -16 | -32 | +13.7% |
| Total Other Income | -83 | -6 | 53 | nmf |
| Profit Before Tax | -108 | -22 | 21 | nmf |
| Total Income Tax | -58 | 0 | 0 | |
| Net Profit / (Loss) | -159 | -14 | 29 | nmf |
| Net Margin | -13.8% | 0.0% | 0.0% |
Ownership & directors from companyinfo.ge (public corporate registry).