ID 404418778 · FY 2018–2024 · 7 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 2,311 | 3,198 | 3,586 | 2,771 | 2,549 | 2,335 | 1,918 | -3.1% |
| Total COGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gross Profit | 2,311 | 3,198 | 3,586 | 2,771 | 2,549 | 2,335 | 1,918 | -3.1% |
| Gross Margin | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| Total Operating Expenses | -2,169 | -2,945 | -3,136 | -2,886 | -2,279 | -2,126 | -1,900 | -2.2% |
| EBITDA | 142 | 253 | 450 | -115 | 270 | 209 | 17 | -29.6% |
| EBITDA Margin | 6.1% | 7.9% | 12.5% | -4.2% | 10.6% | 9.0% | 0.9% | |
| Total D&A | -11 | -14 | -147 | -89 | -89 | -87 | -79 | +38.1% |
| EBIT / Operating Income | 130 | 239 | 303 | -204 | 181 | 123 | -62 | nmf |
| Total Other Income | 14 | 9 | 71 | -64 | -195 | -28 | 40 | +19.5% |
| Profit Before Tax | 144 | 249 | 374 | -268 | -14 | 95 | -22 | nmf |
| Total Income Tax | 0 | 0 | -0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 156 | 262 | 520 | -179 | 75 | 182 | 57 | -15.4% |
| Net Margin | 6.7% | 8.2% | 14.5% | -6.5% | 2.9% | 7.8% | 3.0% |
Ownership & directors from companyinfo.ge (public corporate registry).