ID 204875108 · FY 2017–2023 · 7 years
Group parent — controls 1 company
Limited public information available beyond the Reportal filing.
curated 2026-06-03reportal.ge
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 97,961 | 110,309 | 117,982 | 127,015 | 140,646 | 162,478 | 212,185 | +13.7% |
| Total COGS | -68,405 | -77,124 | -81,071 | -84,152 | -97,913 | -117,144 | -160,555 | +15.3% |
| Gross Profit | 29,556 | 33,185 | 36,911 | 42,863 | 42,733 | 45,334 | 51,630 | +9.7% |
| Gross Margin | 30.2% | 30.1% | 31.3% | 33.7% | 30.4% | 27.9% | 24.3% | |
| Total Operating Expenses | -26,469 | -31,467 | -34,607 | -39,990 | -34,499 | -29,633 | -36,628 | +5.6% |
| EBITDA | 3,087 | 1,718 | 2,304 | 2,873 | 8,234 | 15,701 | 15,002 | +30.1% |
| EBITDA Margin | 3.2% | 1.6% | 2.0% | 2.3% | 5.9% | 9.7% | 7.1% | |
| Total D&A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| EBIT / Operating Income | 3,087 | 1,718 | 2,304 | 2,873 | 8,234 | 15,701 | 15,002 | +30.1% |
| Total Interest Expense | -1,157 | -1,844 | -2,561 | -2,081 | -1,736 | -1,509 | -82 | -35.7% |
| Total Other Income | 94 | 555 | 272 | 1,046 | 248 | 370 | 622 | +37.0% |
| Profit Before Tax | 2,024 | 429 | 15 | 1,838 | 6,746 | 14,562 | 15,542 | +40.5% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 2,024 | 429 | 15 | 1,838 | 6,746 | 14,562 | 14,669 | +39.1% |
| Net Margin | 2.1% | 0.4% | 0.0% | 1.4% | 4.8% | 9.0% | 6.9% |
Ownership & directors from companyinfo.ge (public corporate registry).