ID 202227134 · FY 2017–2024 · 8 years
Georgian FMCG distributor and importer of European food and household products.
curated 2026-06-03reportal.ge
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 28,548 | 38,323 | 49,666 | 65,048 | 82,932 | 106,413 | 130,254 | 138,711 | +25.3% |
| Total COGS | -18,410 | -26,372 | -34,914 | -43,074 | -54,295 | -63,817 | -78,062 | -83,125 | +24.0% |
| Gross Profit | 10,139 | 11,951 | 14,752 | 21,974 | 28,637 | 42,595 | 52,192 | 55,586 | +27.5% |
| Gross Margin | 35.5% | 31.2% | 29.7% | 33.8% | 34.5% | 40.0% | 40.1% | 40.1% | |
| Total Operating Expenses | -2,238 | -7,620 | -8,354 | -11,275 | -15,396 | -19,621 | -23,659 | -29,482 | +44.5% |
| EBITDA | 7,901 | 4,332 | 6,398 | 10,699 | 13,241 | 22,974 | 28,533 | 26,103 | +18.6% |
| EBITDA Margin | 27.7% | 11.3% | 12.9% | 16.4% | 16.0% | 21.6% | 21.9% | 18.8% | |
| Total D&A | -587 | -638 | -2,042 | -2,862 | -3,304 | -3,136 | -3,191 | -3,708 | +30.1% |
| EBIT / Operating Income | 7,314 | 3,694 | 4,356 | 7,837 | 9,937 | 19,838 | 25,342 | 22,396 | +17.3% |
| Total Interest Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total Interest Expense | -362 | -372 | -1,026 | -1,752 | -2,149 | -1,989 | -2,080 | -2,344 | +30.6% |
| Total Other Income | 151 | 8 | 4,424 | -1,251 | 1,206 | 1,366 | 188 | -528 | nmf |
| Profit Before Tax | 7,102 | 3,330 | 7,753 | 4,834 | 8,994 | 19,216 | 23,450 | 19,523 | +15.5% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | -57 | -91 | -219 | +96.7% |
| Net Profit / (Loss) | 1,806 | 3,209 | 7,597 | 4,663 | 8,777 | 19,049 | 23,359 | 19,304 | +40.3% |
| Net Margin | 6.3% | 8.4% | 15.3% | 7.2% | 10.6% | 17.9% | 17.9% | 13.9% |
Ownership & directors from companyinfo.ge (public corporate registry).