Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | Probus Capital | MFO Cross Credit | MFO Moneta Express Geor… | Seskhis Gamtsemi Subiek… | MFO Giro Credit |
|---|---|---|---|---|---|
| Total Revenue | 2,091 | — | — | — | — |
| Total COGS | -910 | — | — | — | — |
| Gross Profit | 1,181 | — | — | — | — |
| Gross Margin | 56.5% | — | — | — | — |
| Total Operating Expenses | -713 | — | — | — | — |
| EBITDA | 468 | — | — | — | — |
| EBITDA Margin | 22.4% | — | — | — | — |
| Total D&A | -64 | — | — | — | — |
| EBIT / Operating Income | 403 | — | — | — | — |
| Total Interest Income | 246 | — | — | — | — |
| Total Interest Expense | -8 | — | — | — | — |
| Total Other Income | 215 | — | — | — | — |
| Profit Before Tax | 857 | — | — | — | — |
| Total Income Tax | 0 | — | — | — | — |
| Net Profit / (Loss) | 857 | — | — | — | — |
| Net Margin | 41.0% | — | — | — | — |
| Net interest income | — | 2,058 | 1,248 | 1,160 | 1,312 |
| Net foreign currency gain / (loss) | — | 32 | 604 | 4 | 357 |
| Operating income | — | 2,090 | 2,010 | 1,833 | 1,669 |
| Operating expenses | — | -673 | -1,319 | -1,101 | -465 |
| Operating income before cost of risk | — | 1,416 | 691 | 732 | 1,204 |
| Cost of risk | — | -20 | -54 | -67 | -129 |
| Profit before income tax | — | 1,396 | 637 | 665 | 1,075 |
| Income tax expense | — | -222 | -129 | -110 | -232 |
| Profit | — | 1,174 | 508 | 555 | 843 |
| Net profit margin | — | 56.2% | 25.3% | 30.3% | 50.5% |
| Net fee and commission income | — | — | 158 | 669 | — |
4 financial-sector filers in this set (MFO Cross Credit, MFO Moneta Express Geor…, Seskhis Gamtsemi Subiek…, MFO Giro Credit) report no EBITDA / EBIT / gross profit — banks and insurers structurally don't. Those metrics are blank for them and any pooled EBITDA figure understates this set.
This set mixes statement templates (bank, nonfin) — a line only some peers file shows blank for the rest, not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Probus Capital | Non-bank Credit (MFO/Leasing) | 22.4% | 35th pct | 34 |
| Seskhis Gamtsemi Subiek… | Non-bank Credit (MFO/Leasing) | — | no FY data | 34 |
| MFO Moneta Express Geor… | Non-bank Credit (MFO/Leasing) | — | no FY data | 34 |
| MFO Giro Credit | Non-bank Credit (MFO/Leasing) | — | no FY data | 34 |
| MFO Cross Credit | Non-bank Credit (MFO/Leasing) | — | no FY data | 34 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.