Loading…
5 companies · GEL, thousands · columns ordered by revenue
Only 4 of 5 peers filed FY2024. Switch to FY2023 (5 of 5).
| Line item | Inparm | New Georgia - 555 | Denk Pharma Caucasus | Megaveti | Sama Holding |
|---|---|---|---|---|---|
| Total Revenue | 24,102 | 23,876 | 22,058 | 21,829 | — |
| Total COGS | -20,799 | -12,793 | -12,980 | -11,742 | — |
| Gross Profit | 3,303 | 11,083 | 9,078 | 10,087 | — |
| Gross Margin | 13.7% | 46.4% | 41.2% | 46.2% | — |
| Total Operating Expenses | -28 | -9,515 | -6,872 | -2,956 | — |
| EBITDA | 3,276 | 1,568 | 2,363 | 7,131 | — |
| EBITDA Margin | 13.6% | 6.6% | 10.7% | 32.7% | — |
| Total D&A | -9 | 0 | -267 | -82 | — |
| EBIT / Operating Income | 3,267 | 1,568 | 2,096 | 7,049 | — |
| Total Other Income | -11,126 | — | -423 | 7 | — |
| Profit Before Tax | -7,859 | 1,457 | 1,673 | 7,056 | — |
| Total Income Tax | 0 | 0 | -265 | -505 | — |
| Net Profit / (Loss) | -7,859 | 1,457 | 1,408 | 6,552 | — |
| Net Margin | -32.6% | 6.1% | 6.4% | 30.0% | — |
| Total Interest Expense | — | -111 | — | — | — |
| Other Operating Income | — | — | 157 | — | — |
Not every picked company reports every selected year — FY2024: no filing for Sama Holding. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Megaveti | Pharma | 32.7% | 80th pct | 110 |
| Inparm | Pharma | 13.6% | 47th pct | 110 |
| Denk Pharma Caucasus | Pharma | 10.7% | 40th pct | 110 |
| New Georgia - 555 | Pharma | 6.6% | 28th pct | 110 |
| Sama Holding | Pharma | — | no FY data | 110 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.