ID 443854651 · FY 2017–2024 · 8 years
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 2,912 | 3,423 | 4,687 | 6,245 | 7,136 | 8,845 | 11,860 | 21,829 | +33.3% |
| Total COGS | -1,586 | -1,975 | -3,060 | -4,085 | -4,338 | -4,627 | -6,211 | -11,742 | +33.1% |
| Gross Profit | 1,325 | 1,447 | 1,627 | 2,160 | 2,798 | 4,218 | 5,649 | 10,087 | +33.6% |
| Gross Margin | 45.5% | 42.3% | 34.7% | 34.6% | 39.2% | 47.7% | 47.6% | 46.2% | |
| Total Operating Expenses | -524 | -607 | -1,015 | -1,123 | -1,419 | -1,868 | -2,444 | -3,038 | +28.6% |
| EBITDA | 802 | 840 | 612 | 1,037 | 1,379 | 2,351 | 3,205 | 7,049 | +36.4% |
| EBITDA Margin | 27.5% | 24.6% | 13.1% | 16.6% | 19.3% | 26.6% | 27.0% | 32.3% | |
| Total D&A | -26 | -31 | -75 | -77 | -73 | -95 | -98 | -82 | +18.0% |
| EBIT / Operating Income | 776 | 809 | 537 | 960 | 1,307 | 2,256 | 3,107 | 6,967 | +36.8% |
| Total Other Income | 0 | -22 | -29 | 144 | 183 | 27 | 259 | 326 | nmf |
| Profit Before Tax | 776 | 787 | 507 | 1,104 | 1,490 | 2,283 | 3,366 | 7,294 | +37.7% |
| Total Income Tax | 0 | 0 | 0 | -229 | -161 | -275 | -318 | -505 | +21.8% |
| Net Profit / (Loss) | 795 | 819 | 583 | 740 | 1,168 | 2,103 | 2,990 | 6,552 | +35.2% |
| Net Margin | 27.3% | 23.9% | 12.4% | 11.9% | 16.4% | 23.8% | 25.2% | 30.0% |
Ownership & directors from companyinfo.ge (public corporate registry).