Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Kurorti Akhtala | Healthcare Services | 0.9% | 25th pct | 268 |
| Potis Tsentraluri Saava… | Healthcare Services | -25.5% | 6th pct | 268 |
| Med Emergency | Healthcare Services | -130.5% | 2nd pct | 268 |
| Redi | Healthcare Services | — | no FY data | 268 |
| Akhali Samshobiaro Tsen… | Healthcare Services | — | no FY data | 268 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.
Only 3 of 5 peers filed FY2024. Switch to FY2021 (4 of 5).
| Line item | Med Emergency | Kurorti Akhtala | Potis Tsentraluri Saava… | Redi | Akhali Samshobiaro Tsen… |
|---|---|---|---|---|---|
| Total Current Assets | 223 | 139 | 368 | — | — |
| Total Non-Current Assets | 448 | 3,082 | 2,416 | — | — |
| TOTAL ASSETS | 671 | 3,221 | 2,784 | — | — |
| Total Current Liabilities | 1,604 | 3 | 927 | — | — |
| Total Non-Current Liabilities | 689 | 0 | 2,927 | — | — |
| TOTAL LIABILITIES | 2,293 | 3 | 3,853 | — | — |
| Total Equity | -1,622 | 3,218 | -1,069 | — | — |
| Balance Check (Assets - L&E) | 0 | 0 | 0 | — | — |
| Total Debt | 689 | 0 | 2,840 | — | — |
| Cash & Equivalents | 22 | 130 | 10 | — | — |
| Net Debt | 667 | -130 | 2,831 | — | — |
Not every picked company reports every selected year — FY2024: no filing for Redi and Akhali Samshobiaro Tsen…. Those cells are left blank (no filing), not zero.