ID 415105567 · FY 2020–2024 · 5 years
In-patient & out-patient services in ქ. ფოთი, სამეგრელო-ზემო სვანეთი. Address: საქართველო, ქ. ფოთი, გიორგი ვატაევის ქ. N3.
curated 2026-06-10GCAP internal — Sectors and enrichment.xlsx (2026-06-10)
| Line item | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|
| Total Revenue | 93 | 3,694 | 3,862 | 2,927 | 523 | +53.9% |
| Total COGS | -135 | -1,319 | -948 | -728 | -154 | +3.4% |
| Gross Profit | -42 | 2,376 | 2,914 | 2,199 | 369 | nmf |
| Gross Margin | -44.7% | 64.3% | 75.5% | 75.1% | 70.6% | |
| Total Operating Expenses | -571 | -2,377 | -2,847 | -3,190 | -1,042 | +16.2% |
| EBITDA | -613 | -1 | 67 | -992 | -673 | +2.4% |
| EBITDA Margin | -657.2% | -0.0% | 1.7% | -33.9% | -128.5% | |
| Total D&A | -139 | -429 | -491 | -542 | -539 | +40.4% |
| EBIT / Operating Income | -752 | -430 | -424 | -1,533 | -1,212 | +12.7% |
| Total Interest Expense | -72 | -158 | -121 | -162 | 0 | +31.3% |
| Total Other Income | -412 | 848 | 505 | -122 | -11 | -59.6% |
| Profit Before Tax | -1,236 | 261 | -40 | -1,818 | -1,223 | -0.3% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -1,025 | 847 | 572 | -1,114 | -684 | -9.6% |
| Net Margin | -1099.0% | 22.9% | 14.8% | -38.0% | -130.6% |
Ownership & directors from companyinfo.ge (public corporate registry).