Loading…
5 companies · GEL, thousands · columns ordered by revenue
Only 3 of 5 peers filed FY2024. Switch to FY2021 (4 of 5).
| Line item | Med Emergency | Kurorti Akhtala | Potis Tsentraluri Saava… | Redi | Akhali Samshobiaro Tsen… |
|---|---|---|---|---|---|
| Total Revenue | 662 | 574 | 523 | — | — |
| Total COGS | -337 | 0 | -154 | — | — |
| Gross Profit | 325 | 574 | 369 | — | — |
| Gross Margin | 49.1% | 100.0% | 70.6% | — | — |
| Total Operating Expenses | -1,189 | -569 | -503 | — | — |
| EBITDA | -864 | 5 | -133 | — | — |
| EBITDA Margin | -130.5% | 0.9% | -25.5% | — | — |
| Total D&A | -70 | -63 | -539 | — | — |
| EBIT / Operating Income | -934 | -58 | -673 | — | — |
| Profit Before Tax | -934 | -155 | -684 | — | — |
| Total Income Tax | 0 | 0 | 0 | — | — |
| Net Profit / (Loss) | -934 | -155 | -684 | — | — |
| Net Margin | -141.1% | -27.0% | -130.6% | — | — |
| Total Other Income | — | -97 | -11 | — | — |
Not every picked company reports every selected year — FY2024: no filing for Redi and Akhali Samshobiaro Tsen…. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Kurorti Akhtala | Healthcare Services | 0.9% | 25th pct | 268 |
| Potis Tsentraluri Saava… | Healthcare Services | -25.5% | 6th pct | 268 |
| Med Emergency | Healthcare Services | -130.5% | 2nd pct | 268 |
| Redi | Healthcare Services | — | no FY data | 268 |
| Akhali Samshobiaro Tsen… | Healthcare Services | — | no FY data | 268 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.