Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | BDO Georgia | PricewaterhouseCoopers … | Neksia Tiei | Entebi | Ekovis Sakartvelo |
|---|---|---|---|---|---|
| Total Revenue | 25,473 | 24,173 | 14,547 | 5,599 | 4,710 |
| Total COGS | -18,802 | 0 | -9,103 | 0 | 0 |
| Gross Profit | 6,670 | 24,173 | 5,444 | 5,599 | 4,710 |
| Gross Margin | 26.2% | 100.0% | 37.4% | 100.0% | 100.0% |
| Total Operating Expenses | -4,097 | -22,930 | -3,641 | -4,422 | -4,177 |
| EBITDA | 2,573 | 1,243 | 1,803 | 1,176 | 534 |
| EBITDA Margin | 10.1% | 5.1% | 12.4% | 21.0% | 11.3% |
| Total D&A | -69 | -236 | -127 | -112 | -165 |
| EBIT / Operating Income | 2,504 | 1,007 | 1,676 | 1,064 | 369 |
| Total Interest Income | 67 | 126 | 8 | — | 2 |
| Total Other Income | 72 | — | 112 | 5 | 136 |
| Profit Before Tax | 2,644 | 1,133 | 1,789 | 901 | 453 |
| Total Income Tax | -744 | -8 | -186 | -55 | -53 |
| Net Profit / (Loss) | 2,111 | 1,125 | 1,603 | 846 | 473 |
| Net Margin | 8.3% | 4.7% | 11.0% | 15.1% | 10.0% |
| Total Interest Expense | — | — | -7 | -169 | -54 |
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Entebi | Professional & Business Services | 21.0% | 74th pct | 50 |
| Neksia Tiei | Professional & Business Services | 12.4% | 56th pct | 50 |
| Ekovis Sakartvelo | Professional & Business Services | 11.3% | 54th pct | 50 |
| BDO Georgia | Professional & Business Services | 10.1% | 50th pct | 50 |
| PricewaterhouseCoopers … | Professional & Business Services | 5.1% | 30th pct | 50 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.