ID 406148734 · FY 2022–2024 · 3 years
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 2,418 | 3,904 | 5,599 | +52.2% |
| Total COGS | 0 | 0 | 0 | |
| Gross Profit | 2,418 | 3,904 | 5,599 | +52.2% |
| Gross Margin | 100.0% | 100.0% | 100.0% | |
| Total Operating Expenses | -2,076 | -3,469 | -4,703 | +50.5% |
| EBITDA | 342 | 436 | 896 | +61.7% |
| EBITDA Margin | 14.2% | 11.2% | 16.0% | |
| Total D&A | -28 | -56 | -112 | +101.4% |
| EBIT / Operating Income | 315 | 380 | 783 | +57.7% |
| Total Interest Expense | -44 | -175 | -169 | +95.6% |
| Total Other Income | -0 | 76 | 5 | nmf |
| Profit Before Tax | 271 | 281 | 620 | +51.3% |
| Total Income Tax | -11 | -19 | -55 | +120.3% |
| Net Profit / (Loss) | 331 | 493 | 846 | +59.8% |
| Net Margin | 13.7% | 12.6% | 15.1% |
Ownership & directors from companyinfo.ge (public corporate registry).