Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | Jeopert | Geo Organiks | Kera | Haijen Indastri Op Geor… | Global Kem Georgia |
|---|---|---|---|---|---|
| Total Revenue | 1,945 | 1,873 | 1,838 | 1,631 | 1,526 |
| Total COGS | -1,439 | -1,138 | -1,370 | -610 | -997 |
| Gross Profit | 506 | 735 | 468 | 1,022 | 529 |
| Gross Margin | 26.0% | 39.3% | 25.5% | 62.6% | 34.7% |
| Total Operating Expenses | -1,492 | -1,513 | -403 | -688 | -538 |
| EBITDA | -986 | -778 | 64 | 333 | -9 |
| EBITDA Margin | -50.7% | -41.5% | 3.5% | 20.4% | -0.6% |
| Total D&A | -557 | -29 | -185 | -58 | -86 |
| EBIT / Operating Income | -1,543 | -807 | -120 | 275 | -94 |
| Total Interest Expense | -4,336 | -774 | -264 | — | -16 |
| Total Other Income | -1,454 | -297 | -131 | -6 | -37 |
| Profit Before Tax | -7,332 | -1,877 | -515 | 269 | -147 |
| Total Income Tax | 0 | 0 | 0 | 0 | -0 |
| Net Profit / (Loss) | -7,332 | -1,877 | -515 | 269 | -148 |
| Net Margin | -377.0% | -100.2% | -28.0% | 16.5% | -9.7% |
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Haijen Indastri Op Geor… | Industrial Goods | 20.4% | 76th pct | 534 |
| Kera | Industrial Goods | 3.5% | 24th pct | 534 |
| Global Kem Georgia | Industrial Goods | -0.6% | 13th pct | 534 |
| Geo Organiks | Industrial Goods | -41.5% | 3rd pct | 534 |
| Jeopert | Industrial Goods | -50.7% | 2nd pct | 534 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.