ID 405219892 · FY 2020–2024 · 5 years
| Line item | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|
| Total Revenue | 1,819 | 6,447 | 7,547 | 5,498 | 1,873 | +0.7% |
| Total COGS | -1,256 | -4,237 | -5,060 | -3,281 | -1,138 | -2.5% |
| Gross Profit | 563 | 2,209 | 2,487 | 2,217 | 735 | +6.9% |
| Gross Margin | 30.9% | 34.3% | 33.0% | 40.3% | 39.3% | |
| Total Operating Expenses | -963 | -1,741 | -2,148 | -2,280 | -2,316 | +24.5% |
| EBITDA | -401 | 468 | 339 | -62 | -1,581 | +40.9% |
| EBITDA Margin | -22.0% | 7.3% | 4.5% | -1.1% | -84.4% | |
| Total D&A | -8 | -16 | -25 | -29 | -29 | +39.3% |
| EBIT / Operating Income | -408 | 452 | 314 | -91 | -1,610 | +40.9% |
| Total Interest Expense | -419 | -504 | -717 | -709 | -774 | +16.6% |
| Total Other Income | -674 | 457 | 1,042 | 86 | -297 | -18.5% |
| Profit Before Tax | -1,501 | 406 | 639 | -713 | -2,680 | +15.6% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -1,074 | 926 | 1,381 | -327 | -1,877 | +15.0% |
| Net Margin | -59.1% | 14.4% | 18.3% | -5.9% | -100.2% |
Ownership & directors from companyinfo.ge (public corporate registry).