Loading…
2 companies · GEL, thousands · columns ordered by revenue
| Line item | Megaco | Plekso Print Georgia |
|---|---|---|
| Total Revenue | 212,185 | 2,416 |
| Total COGS | -160,555 | -728 |
| Gross Profit | 51,630 | 1,688 |
| Gross Margin | 24.3% | 69.9% |
| Total Operating Expenses | -36,628 | -830 |
| EBITDA | 15,002 | 858 |
| EBITDA Margin | 7.1% | 35.5% |
| Total D&A | 0 | -357 |
| EBIT / Operating Income | 15,002 | 501 |
| Total Interest Expense | -82 | -215 |
| Total Other Income | 622 | — |
| Profit Before Tax | 15,542 | 286 |
| Total Income Tax | 0 | -5 |
| Net Profit / (Loss) | 14,669 | 281 |
| Net Margin | 6.9% | 11.7% |
| Company | Sector | EBITDA margin · FY 2023 | Percentile | Sector n |
|---|---|---|---|---|
| Plekso Print Georgia | (unclassified) | 35.5% | 84th pct | 1388 |
| Megaco | FMCG | 7.1% | 55th pct | 620 |
Percentile is within each company's own sector across the whole FY2023 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.