ID 405154764 · FY 2020–2023 · 4 years
| Line item | 2020 | 2021 | 2022 | 2023 | CAGR |
|---|---|---|---|---|---|
| Total Revenue | 1,761 | 2,064 | 3,738 | 2,416 | +11.1% |
| Total COGS | -906 | -1,275 | -2,086 | -728 | -7.0% |
| Gross Profit | 855 | 789 | 1,652 | 1,688 | +25.4% |
| Gross Margin | 48.6% | 38.2% | 44.2% | 69.9% | |
| Total Operating Expenses | -626 | -759 | -1,297 | -1,402 | +30.8% |
| EBITDA | 229 | 30 | 354 | 286 | +7.7% |
| EBITDA Margin | 13.0% | 1.4% | 9.5% | 11.8% | |
| Total D&A | -168 | -209 | -266 | -357 | +28.6% |
| EBIT / Operating Income | 61 | -180 | 89 | -71 | nmf |
| Total Interest Expense | -77 | -111 | -212 | -215 | +41.0% |
| Total Other Income | 90 | 111 | 0 | 0 | +22.5% |
| Profit Before Tax | 75 | -180 | -123 | -286 | nmf |
| Total Income Tax | -1 | 0 | -8 | -5 | +60.3% |
| Net Profit / (Loss) | 228 | 30 | 347 | 281 | +7.3% |
| Net Margin | 12.9% | 1.4% | 9.3% | 11.7% |
Ownership & directors from companyinfo.ge (public corporate registry).