Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | Chavchavadze 64a | Georgia Hospitaliti Man… | Georgia Hospitaliti Man… | Satakha | Akhali Sastumro |
|---|---|---|---|---|---|
| Total Revenue | 13,693 | 13,180 | 13,180 | 12,861 | 12,435 |
| Total COGS | 0 | -1,036 | -1,036 | -7,037 | 0 |
| Gross Profit | 13,693 | 12,145 | 12,145 | 5,824 | 12,435 |
| Gross Margin | 100.0% | 92.1% | 92.1% | 45.3% | 100.0% |
| Total Operating Expenses | -9,667 | -10,290 | -10,273 | -995 | -1,176 |
| EBITDA | 4,025 | 1,854 | 1,872 | 4,829 | 11,259 |
| EBITDA Margin | 29.4% | 14.1% | 14.2% | 37.5% | 90.5% |
| Total D&A | -1,441 | 0 | 0 | -1,598 | -3,125 |
| EBIT / Operating Income | 2,585 | 1,854 | 1,872 | 3,231 | 8,134 |
| Total Interest Income | 64 | 74 | 74 | — | 50,176 |
| Total Interest Expense | -1,598 | -2 | -2 | -1,056 | -56,093 |
| Total Other Income | -1,540 | 4,212 | 211 | 589 | — |
| Profit Before Tax | -489 | 6,138 | 2,154 | 2,763 | 2,217 |
| Total Income Tax | 0 | 0 | 0 | -248 | 0 |
| Net Profit / (Loss) | -489 | 6,138 | 2,154 | 2,515 | 2,217 |
| Net Margin | -3.6% | 46.6% | 16.3% | 19.6% | 17.8% |
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Akhali Sastumro | Hospitality | 90.5% | 100th pct | 234 |
| Satakha | Hospitality | 37.5% | 90th pct | 234 |
| Chavchavadze 64a | Hospitality | 29.4% | 81st pct | 234 |
| Georgia Hospitaliti Man… | Hospitality | 14.2% | 63rd pct | 234 |
| Georgia Hospitaliti Man… | Hospitality | 14.1% | 62nd pct | 234 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.