ID 204487929 · FY 2018–2024 · 7 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 11,031 | 11,355 | 3,344 | 6,380 | 10,979 | 12,799 | 12,435 | +2.0% |
| Total COGS | 0 | -1,190 | 0 | 0 | 0 | 0 | 0 | |
| Gross Profit | 11,031 | 10,165 | 3,344 | 6,380 | 10,979 | 12,799 | 12,435 | +2.0% |
| Gross Margin | 100.0% | 89.5% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| Total Operating Expenses | -3,880 | -3,432 | 1,848 | -9,884 | -10,024 | -12,728 | -10,219 | +17.5% |
| EBITDA | 7,151 | 6,733 | 5,192 | -3,505 | 956 | 70 | 2,217 | -17.7% |
| EBITDA Margin | 64.8% | 59.3% | 155.3% | -54.9% | 8.7% | 0.6% | 17.8% | |
| Total D&A | -3,125 | -3,062 | -3,175 | -3,125 | -3,125 | -3,125 | -3,125 | -0.0% |
| EBIT / Operating Income | 4,026 | 3,671 | 2,016 | -6,630 | -2,169 | -3,055 | -908 | nmf |
| Total Interest Income | 5,817 | 6,603 | 7,390 | 7,754 | 45,560 | 40,934 | 50,176 | +43.2% |
| Total Interest Expense | -5,288 | -5,599 | -1,290 | -13,347 | -50,841 | -49,123 | -56,093 | +48.2% |
| Total Other Income | 734 | 2,884 | 7,802 | 7,897 | 0 | 12,799 | 12,435 | +60.3% |
| Profit Before Tax | 5,288 | 7,559 | 15,918 | -4,325 | -7,451 | 1,555 | 5,610 | +1.0% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 7,885 | 9,600 | 9,649 | -1,987 | 956 | 70 | 2,217 | -19.1% |
| Net Margin | 71.5% | 84.5% | 288.6% | -31.1% | 8.7% | 0.6% | 17.8% |
Ownership & directors from companyinfo.ge (public corporate registry).