Loading…
5 companies · GEL, thousands · columns ordered by revenue
Only 4 of 5 peers filed FY2024. Switch to FY2023 (5 of 5).
| Line item | Universal Service | Mtsvane Kontskhi - Bota… | Tbilisi Hils Developmen… | Ti-Isteiti & Mardieli | Novo Development |
|---|---|---|---|---|---|
| Total Revenue | 17,480 | 17,178 | 17,125 | 16,977 | — |
| Total COGS | -10,310 | -10,631 | -17,313 | -13,620 | — |
| Gross Profit | 7,170 | 6,547 | -188 | 3,358 | — |
| Gross Margin | 41.0% | 38.1% | -1.1% | 19.8% | — |
| Total Operating Expenses | -2,372 | -987 | -389 | -789 | — |
| EBITDA | 4,798 | 5,560 | -577 | 2,569 | — |
| EBITDA Margin | 27.5% | 32.4% | -3.4% | 15.1% | — |
| Total D&A | -103 | -147 | 0 | 0 | — |
| EBIT / Operating Income | 4,695 | 5,412 | -577 | 2,569 | — |
| Total Interest Expense | -90 | -1,036 | -251 | -465 | — |
| Total Other Income | 287 | -883 | -11 | -31 | — |
| Profit Before Tax | 4,892 | 3,494 | -838 | 2,132 | — |
| Total Income Tax | 0 | -0 | 0 | 0 | — |
| Net Profit / (Loss) | 4,798 | 3,494 | -838 | 2,132 | — |
| Net Margin | 27.4% | 20.3% | -4.9% | 12.6% | — |
| Total Interest Income | — | — | — | 60 | — |
Not every picked company reports every selected year — FY2024: no filing for Novo Development. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Mtsvane Kontskhi - Bota… | Construction | 32.4% | 82nd pct | 582 |
| Universal Service | Construction | 27.5% | 77th pct | 582 |
| Ti-Isteiti & Mardieli | Construction | 15.1% | 57th pct | 582 |
| Tbilisi Hils Developmen… | Construction | -3.4% | 20th pct | 582 |
| Novo Development | Construction | — | no FY data | 582 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.