ID 404600339 · FY 2023–2024 · 2 years
Subsidiary of სს "აჭარის კურორტები" (51.0%)
| Line item | 2023 | 2024 | CAGR |
|---|---|---|---|
| Total Revenue | 9,304 | 17,178 | +84.6% |
| Total COGS | -6,555 | -10,631 | +62.2% |
| Gross Profit | 2,749 | 6,547 | +138.2% |
| Gross Margin | 29.5% | 38.1% | |
| Total Operating Expenses | -1,061 | -2,170 | +104.5% |
| EBITDA | 1,687 | 4,377 | +159.4% |
| EBITDA Margin | 18.1% | 25.5% | |
| Total D&A | -9 | -147 | +1605.2% |
| EBIT / Operating Income | 1,679 | 4,229 | +151.9% |
| Total Interest Expense | 0 | -1,036 | |
| Total Other Income | -169 | -851 | +404.4% |
| Profit Before Tax | 1,510 | 2,343 | +55.2% |
| Total Income Tax | -2 | -0 | -89.3% |
| Net Profit / (Loss) | 1,494 | 3,494 | +133.8% |
| Net Margin | 16.1% | 20.3% |
Ownership & directors from companyinfo.ge (public corporate registry).