ID 405496869 · FY 2022–2024 · 3 years
Subsidiary of მენეჯმენტ ფროფერთი (54.0%)
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 6,795 | 11,977 | 16,977 | +58.1% |
| Total COGS | -5,002 | -8,600 | -13,620 | +65.0% |
| Gross Profit | 1,792 | 3,377 | 3,358 | +36.9% |
| Gross Margin | 26.4% | 28.2% | 19.8% | |
| Total Operating Expenses | -1,049 | -1,220 | -1,194 | +6.7% |
| EBITDA | 743 | 2,157 | 2,163 | +70.6% |
| EBITDA Margin | 10.9% | 18.0% | 12.7% | |
| Total D&A | 0 | 0 | 0 | |
| EBIT / Operating Income | 743 | 2,157 | 2,163 | +70.6% |
| Total Interest Income | 0 | 133 | 60 | -54.7% |
| Total Interest Expense | -572 | -578 | -465 | -9.8% |
| Total Other Income | 833 | 46 | -31 | nmf |
| Profit Before Tax | 1,004 | 1,757 | 1,727 | +31.2% |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | 1,576 | 2,203 | 2,132 | +16.3% |
| Net Margin | 23.2% | 18.4% | 12.6% |
Ownership & directors from companyinfo.ge (public corporate registry).