Loading…
5 companies · GEL, thousands · columns ordered by revenue
| Line item | Energo-Aragvi | Garneti | Jadvari-Abies | Bakhvi 2 | Si-Si-I-H Haidro VI |
|---|---|---|---|---|---|
| Total Revenue | 8,860 | 3,221 | — | 0 | 0 |
| Total COGS | -2,949 | 0 | — | 0 | 0 |
| Gross Profit | 5,910 | 3,221 | — | 0 | 0 |
| Gross Margin | 66.7% | 100.0% | — | 0.0% | 0.0% |
| Total Operating Expenses | -866 | -2,321 | — | -5,316 | -2,617 |
| EBITDA | 5,045 | 900 | — | -5,316 | -2,617 |
| EBITDA Margin | 56.9% | 27.9% | — | 0.0% | 0.0% |
| Total D&A | 0 | -241 | — | -281 | -128 |
| EBIT / Operating Income | 5,045 | 659 | — | -5,597 | -2,745 |
| Total Interest Income | 1 | — | — | 13 | 10 |
| Total Interest Expense | -349 | -35 | — | -1,885 | -851 |
| Total Other Income | 137 | 3 | — | -650 | -354 |
| Profit Before Tax | 4,833 | 627 | — | -8,119 | -3,940 |
| Total Income Tax | -407 | 0 | — | 0 | 0 |
| Net Profit / (Loss) | 4,426 | 627 | — | -6,040 | -3,039 |
| Net Margin | 50.0% | 19.5% | — | 0.0% | 0.0% |
Not every picked company reports every selected year — FY2024: no filing for Jadvari-Abies. Those cells are left blank (no filing), not zero.
| Company | Sector | EBITDA margin · FY 2024 | Percentile | Sector n |
|---|---|---|---|---|
| Garneti | (unclassified) | 27.9% | 78th pct | 1208 |
| Energo-Aragvi | Power & Utilities | 56.9% | 65th pct | 89 |
| Jadvari-Abies | (unclassified) | — | no FY data | 1208 |
| Bakhvi 2 | Power & Utilities | — | no FY data | 89 |
| Si-Si-I-H Haidro VI | Power & Utilities | — | no FY data | 89 |
Percentile is within each company's own sector across the whole FY2024 cross-section (1st–100th; higher = larger value). Companies with no sector, or no filing for the year, are not ranked.