ID 222937259 · FY 2017–2020 · 4 years
| Line item | 2017 | 2018 | 2019 | 2020 | CAGR |
|---|---|---|---|---|---|
| Total Revenue | 892 | 856 | 534 | 19 | -72.2% |
| Total COGS | -260 | -269 | -334 | -11 | -65.0% |
| Gross Profit | 632 | 587 | 201 | 8 | -76.6% |
| Gross Margin | 70.9% | 68.6% | 37.5% | 42.1% | |
| Total Operating Expenses | -347 | -328 | -271 | -233 | -12.4% |
| EBITDA | 286 | 259 | -71 | -225 | nmf |
| EBITDA Margin | 32.0% | 30.3% | -13.2% | -1170.9% | |
| Total D&A | -28 | -27 | -22 | -21 | -8.2% |
| EBIT / Operating Income | 258 | 232 | -93 | -246 | nmf |
| Total Other Income | 15 | 10 | 4 | 73 | +69.0% |
| Profit Before Tax | 273 | 243 | -89 | -173 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 300 | 267 | -67 | -152 | nmf |
| Net Margin | 33.6% | 31.2% | -12.5% | -789.6% |
Ownership & directors from companyinfo.ge (public corporate registry).